Each Piggy Back adapter has a shoulder 1.5 times the diameter of the largest thread size with multiple spanner holes or wrench flats for securing the adapter in place. The ends are machined to a class 2A thread and have been machine chamfered for ease of assembly. There is typically up to 1/4" of relief between the thread and the shoulder. Each Piggy Back adapter is made from high strength steel.
Number | Thread 1 | Thread 1 Usable Length | Thread 2 | Thread 2 Usable Length | Number | Thread 1 | Thread 1 Usable Length | Thread 2 | Thread 2 Usable Length |
---|---|---|---|---|
PB.S21S21 | 1/2" - 20 | 1.0" | 1/2" - 20 | 1" |
PB.S27S21 | 5/8" - 18 | 1.5" | 1/2" - 20 | 1" |
PB.S27S27 | 5/8" - 18 | 1.5" | 5/8" - 18 | 1.5" |
PB.S29S21 | 3/4" - 10 | 1.5" | 1/2" - 20 | 1" |
PB.S29S27 | 3/4" - 10 | 1.5" | 5/8" - 18 | 1.5" |
PB.S29S29 | 3/4" - 10 | 1.5" | 3/4" - 10 | 1.5" |
PB.S30S21 | 3/4" - 16 | 1.5" | 1/2" - 20 | 1" |
PB.S30S27 | 3/4" - 16 | 1.5" | 5/8" - 18 | 1.5" |
PB.S30S29 | 3/4" - 16 | 1.5" | 3/4" - 10 | 1.5" |
PB.S30S30 | 3/4" - 16 | 1.5" | 3/4" - 16 | 1.5" |
PB.S34S21 | 1" - 8 | 2.0" | 1/2" - 20 | 1" |
PB.S34S27 | 1" - 8 | 2.0" | 5/8" - 18 | 1.5" |
PB.S34S29 | 1" - 8 | 2.0" | 3/4" - 10 | 1.5" |
PB.S34S30 | 1" - 8 | 2.0" | 3/4" - 16 | 1.5" |
PB.S34S34 | 1" - 8 | 2.0" | 1" - 8 | 2.0" |
PB.S36S21 | 1" - 14 | 2.0" | 1/2" - 20 | 1" |
PB.S36S27 | 1" - 14 | 2.0" | 5/8" - 18 | 1.5" |
PB.S36S29 | 1" - 14 | 2.0" | 3/4" - 10 | 1.5" |
PB.S36S30 | 1" - 14 | 2.0" | 3/4" - 16 | 1.5" |
PB.S36S34 | 1" - 14 | 2.0" | 1" - 8 | 2.0" |
PB.S36S36 | 1" - 14 | 2.0" | 1" - 14 | 2.0" |
PB.S42S21 | 1.25" - 12 | 2.0" | 1/2" - 20 | 1" |
PB.S42S27 | 1.25" - 12 | 2.0" | 5/8" - 18 | 1.5" |
PB.S42S29 | 1.25" - 12 | 2.0" | 3/4" - 10 | 1.5" |
PB.S42S30 | 1.25" - 12 | 2.0" | 3/4" - 16 | 1.5" |
PB.S42S34 | 1.25" - 12 | 2.0" | 1" - 8 | 2.0" |
PB.S42S36 | 1.25" - 12 | 2.0" | 1" - 14 | 2.0" |
PB.S42S42 | 1.25" - 12 | 2.0" | 1.25" - 12 | 2.0" |
PB.S48S21 | 1.5" - 12 | 2.5" | 1/2" - 20 | 1" |
PB.S48S27 | 1.5" - 12 | 2.5" | 5/8" - 18 | 1.5" |
PB.S48S29 | 1.5" - 12 | 2.5" | 3/4" - 10 | 1.5" |
PB.S48S30 | 1.5" - 12 | 2.5" | 3/4" - 16 | 1.5" |
PB.S48S34 | 1.5" - 12 | 2.5" | 1" - 8 | 2.0" |
PB.S48S36 | 1.5" - 12 | 2.5" | 1" - 14 | 2.0" |
PB.S48S42 | 1.5" - 12 | 2.5" | 1.25" - 12 | 2.0" |
PB.S48S48 | 1.5" - 12 | 2.5" | 1.5" - 12 | 2.5" |
PB.S60S21 | 2" - 12 | 3.0" | 1/2" - 20 | 1" |
PB.S60S27 | 2" - 12 | 3.0" | 5/8" - 18 | 1.5" |
PB.S60S29 | 2" - 12 | 3.0" | 3/4" - 10 | 1.5" |
PB.S60S30 | 2" - 12 | 3.0" | 3/4" - 16 | 1.5" |
PB.S60S34 | 2" - 12 | 3.0" | 1" - 8 | 2.0" |
PB.S60S36 | 2" - 12 | 3.0" | 1" - 14 | 2.0" |
PB.S60S42 | 2" - 12 | 3.0" | 1.25" - 12 | 2.0" |
PB.S60S48 | 2" - 12 | 3.0" | 1.5" - 12 | 2.5" |
PB.S60S60 | 2" - 12 | 3.0" | 2" - 12 | 3.0" |
PB.MS11S21 | M12 x 1.25 | 25.4mm | 1/2" - 20 | 1" |
PB.MS11S27 | M12 x 1.25 | 25.4mm | 5/8" - 18 | 1.5" |
PB.MS11S29 | M12 x 1.25 | 25.4mm | 3/4" - 10 | 1.5" |
PB.MS11S30 | M12 x 1.25 | 25.4mm | 3/4" - 16 | 1.5" |
PB.MS11S34 | M12 x 1.25 | 25.4mm | 1" - 8 | 2.0" |
PB.MS11S36 | M12 x 1.25 | 25.4mm | 1" - 14 | 2.0" |
PB.MS11S42 | M12 x 1.25 | 25.4mm | 1.25" - 12 | 2.0" |
PB.MS11S48 | M12 x 1.25 | 25.4mm | 1.5" - 12 | 2.5" |
PB.MS11S60 | M12 x 1.25 | 25.4mm | 2" - 12 | 3.0" |
PB.MS11MS11 | M12 x 1.25 | 25.4mm | M12 x 1.25 | 25.4mm |
PB.MS28S21 | M27 x 2 | 50mm | 1/2" - 20 | 1" |
PB.MS28S27 | M27 x 2 | 50mm | 5/8" - 18 | 1.5" |
PB.MS28S29 | M27 x 2 | 50mm | 3/4" - 10 | 1.5" |
PB.MS28S30 | M27 x 2 | 50mm | 3/4" - 16 | 1.5" |
PB.MS28S34 | M27 x 2 | 50mm | 1" - 8 | 2.0" |
PB.MS28S36 | M27 x 2 | 50mm | 1" - 14 | 2.0" |
PB.MS28S42 | M27 x 2 | 50mm | 1.25" - 12 | 2.0" |
PB.MS28S48 | M27 x 2 | 50mm | 1.5" - 12 | 2.5" |
PB.MS28S60 | M27 x 2 | 50mm | 2" - 12 | 3.0" |
PB.MS28MS11 | M27 x 2 | 50mm | M12 x 1.25 | 25.4mm |
PB.MS28MS28 | M27 x 2 | 50mm | M27 x 2 | 50mm |
PB.MS33S21 | M36 x 2 | 63mm | 1/2" - 20 | 1" |
PB.MS33S27 | M36 x 2 | 63mm | 5/8" - 18 | 1.5" |
PB.MS33S29 | M36 x 2 | 63mm | 3/4" - 10 | 1.5" |
PB.MS33S30 | M36 x 2 | 63mm | 3/4" - 16 | 1.5" |
PB.MS33S34 | M36 x 2 | 63mm | 1" - 8 | 2.0" |
PB.MS33S36 | M36 x 2 | 63mm | 1" - 14 | 2.0" |
PB.MS33S42 | M36 x 2 | 63mm | 1.25" - 12 | 2.0" |
PB.MS33S48 | M36 x 2 | 63mm | 1.5" - 12 | 2.5" |
PB.MS33S60 | M36 x 2 | 63mm | 2" - 12 | 3.0" |
PB.MS33MS11 | M36 x 2 | 63mm | M12 x 1.25 | 25.4mm |
PB.MS33MS28 | M36 x 2 | 63mm | M27 x 2 | 50mm |
PB.MS33MS33 | M36 x 2 | 63mm | M36 x 2 | 63mm |
Other sizes quoted on request. Items are shipped UPS ground unless otherwise specified. Terms are Net 30 days.